Saratradecorp, trading in health, support and success.
U120 Urine Analyzer
Reliable
Use with uniquely designed Mission® Expert Urinalysis Reagent Strips
4 combinations available for analyzer reading
Accurate
Up to 120 tests/hour in continuous Test Mode
Test Modes include Routine, STAT, and QC
Automatic Calibration for accurate results and easy operation
Convenient Operation
Saves the last 2,000 results automatically
Can print up to 3 copies per test with the option to print on sticker paper
Easy Data Management
RS232C port for easy data transfer to an external computer or LIS
Optional Barcode Reader to record patient IDs
Feature | Specifications | ||||
Analyzer Type | Manual | ||||
Methodology | Reflectance Photometry | ||||
Detection | Photosensitive Diode | ||||
Throughput | Single Test Option: 60 tests/hour; Continuous Test Option: 120 tests/hour | ||||
Test Categories | Routine, STAT and QC | ||||
Memory | Last 2,000 results | ||||
Strip Incubation Time | 1 Minute | ||||
Wavelength of Monochromatic LED | 525 nm and 635 nm | ||||
Standard Strips | 4, 5, 10, 11 Parameters (5 mm x 112 mm) | ||||
Total Combinations Per Analyzer | 4 Combinations | ||||
Analyzer Ports | Standard RS232C Port for Barcode Reader or Data Transfer USB Port for Data Transfer 25 Pin Parallel Port for External Printer |
||||
Capabilities |
|
||||
Major Readable Barcodes | Code 128, Code 39, Codabar (NW-7), Interleaved 25, UPCA, UPCE, EAN 8, EAN 13 | ||||
Calibration | Automatic | ||||
Available Languages on the Screen | English and additional language(s) | ||||
Operating Conditions | 0-40°C (32-104°F); ≤ 85% RH | ||||
Storage Conditions | -5-50°C (23-122°F); ≤ 90% RH | ||||
Power Source | 100-240 VAC, 50-60 Hz | ||||
Dimensions (L x W x H) | 27.2 cm x 26.9 cm x 14.6 cm (10.7" x 10.6" x 5.7") | ||||
Display Dimensions (L x W) | 10.8 cm x 5.7 cm (4.2" x 2.2") | ||||
Weight | 2.6 kg (5.7 lbs) |
ACON.